Premier Sponsorship Programs
Category | Price (NTD) by April 15, 2022 |
Price (NTD) From April 16, 2022 |
|
---|---|---|---|
A-1 | DIAMOND | NTD 2,000,000 (≒USD74,100) | NTD 2,200,000(≒USD81,500) |
A-2 | GOLD | NTD 1,200,000(≒USD44,500) | NTD 1,300,000(≒USD48,200) |
A-3 | SILVER | NTD 600,000(≒USD22,300) | NTD 650,000(≒USD24,100) |
A-4 | BRONZE | NTD 300,000(≒USD11,200) | NTD 325,000(≒USD12,100) |
Summary | Diamond | Gold | Silver | Bronze | |
---|---|---|---|---|---|
A. | Event | ||||
1 | Priority in the Selection of Time Slot | 1st | 2nd | — | — |
2 | Industry Sponsored Satellite Symposium | 1 | 1 | — | — |
B. | Entrance | ||||
1 | Free Registrations to Congress | 15 people | 10 people | 5 people | 2 people |
2 | Exhibition Name Badge | 12 | 8 | 4 | 2 |
3 | Complimentary Tickets to the Gala Dinner | 2 | — | — | — |
C. | Exhibition | ||||
1 | Priority in the Selection of Exhibition Space | 1st | 2nd | 3rd | 4th |
2 | Booth (Zone A – 54M2) | 1 | — | — | — |
3 | Booth (Zone B – 3M x 3M) | — | 4 | 2 | 1 |
D. | Logo Positioning | ||||
1 | Official Website | ✔ | ✔ | ✔ | ✔ |
2 | Entrance Display Truss at the Congress Venue | ✔ | ✔ | ✔ | ✔ |
3 | Registration Area at the Congress Venue | ✔ | ✔ | ✔ | ✔ |
4 | Banner in the Meeting Rooms | ✔ | ✔ | — | — |
5 | Flag above the Lobby of the Congress Venue | ✔ | ✔ | — | — |
6 | Program Book | ✔ | ✔ | ✔ | ✔ |
7 | Rear of Agenda Card with Namebadge | ✔ | ✔ | — | — |
8 | Congress EDM | 3 times | 2 times | 1 time | — |
E. | Advertisement (all advertisements provided by the sponsors) | ||||
1 | An Advertisement in Program Book | Inside front cover or -Inside back cover or -Premium front page or -Premium back page |
Inner Page | Inner Page | Inner Page |
2 | Insert One Printed Material(Maximum four A4 pages) into Congress Bag | ✔ | ✔ | ✔ | ✔ |
3 | One E-Marketing Blast to Registered Participants before Congress | ✔ | — | — | — |
4 | One-sided Banner Advertisement above North or South Escalator | 1 | 1 | — | — |
5 | Promotional Videos at 1F LED wall | 3 mins 1 video |
1.5 mins 1 video |
— | — |
Additional sponsorship opportunities
Summary | Price (NTD) | |
---|---|---|
B | Event | |
B-1 | Industry Sponsored Satellite Symposium (Large-201ABC/201DEF) |
NTD 800,000 (≒USD 26,000) |
B-2 | Industry Sponsored Satellite Symposium (Medium-102) |
NTD 500,000 (≒USD 17,000) |
B-3 | Coffee Break | NTD 150,000 (≒USD 5,000) |
B-4 | Welcome Reception (Exclusive) | NTD 240,000 (≒USD 8,000) |
C | Advertisement (all advertisements provided by the sponsors) | |
C-1 | An Advertisement in Program Book (Inner Page) | NTD 80,000 (≒USD 2,600) |
C-2 | Insert One Printed Material (Maximum four A4 pages) into Congress Bag | NTD 40,000 (≒USD 1,300) |
C-3 | One E-Marketing Blast to Registered Participants before Congress | NTD 80,000 (≒USD 2,600) |
C-4 | One-sided Banner Advertisement above North or South Escalator | NTD 200,000 (≒USD 6,500) |
D | Logo Positioning | |
D-1 | Congress Directional Signage (Exclusive) | NTD 300,000 (≒USD 10,000) |
D-2 | Staff & Volunteer Shirts (Exclusive) | NTD 150,000 (≒USD 5,000) |
D-3 | Speaker Ready Room (Exclusive) | NTD 90,000 (≒USD 3,000) |
D-4 | Program Book and Website | NTD 30,000 (≒USD 1,000) |
E | Exhibition Space | |
E-2 | 3m X 3m | NTD 240,000 (≒USD 8,000 ) |
E-3 | 3m X 2m | NTD 195,000 (≒USD 6,500 ) |
F | Others (all stationery provided by the sponsors) | |
F-1 | Notepads in the Congress Bag | NTD 90,000 (≒USD 3,000 ) |
F-2 | Pens in the Congress Bag | NTD 90,000 (≒USD 3,000 ) |