Booth Number | Company Name |
---|---|
A01 | GeneReach Biotechnology Corp. |
A02 | Hipra |
A03 | Zoetis |
A04 | Pig Special Exhibition |
B01 | Huvepharma Taiwan, branch of Huvepharma N.V. |
B02 | China Chemical & Pharmaceutical Co., Ltd. (CCPC) |
B03 | IDEXX |
B04 | National Chiayi University |
B05 | PATENT CO. |
B06 | Dr. Bata Asia Ltd. |
B07 | Jefo Nutrition Inc. |
B08 | Elanco Animal Health |
B09 | Virbac |
B10 | BioChek |
B11 | Ceva Animal Health |
B12 | Biogénesis Bagó |
B13 | Kemin Industries |
B14 | Boehringer Ingelheim |
B15 | Magapor |
B16 | Sunplus Technology |
B17 | Berg+Schmidt Asia Pte Ltd |
B18 | Novascope |
B19 | Wonder Biotek Co., Ltd. |
B20 | National Pingtung University of Science and Technology |
B21 | Beyond Wealth Animal Health Co., Ltd. |
C01 | Reber Genetics |
C02 | Exhibitor & Sponsor Desk |
C03 | APVS2025 FUKUOKA, JAPAN |
C04 | IPVS & ESPHM 2024 |
C05 | Leman China Swine Conference |
C07 | National Animal Industry Foundation |
Exhibition Mapadmin2023-07-19T10:40:35+08:00